Metadata Catalog
| ID | 201 |
| Title | Mohe ionospheric characteristic parameters data |
| Creator | Laishun Li |
| Subject | Mohe; ionoshperic characteristic parameters data |
| Publisher | Haiyong Xie |
| Description | The data sets are the ionospheric characteristic parameters from the Mohe observation station of Institute Geology and Geophysics Chinese Academy of Sciences (IGGCAS). The data sets are obtained from manual-scaled ionograms which are recorded with 1 hour step. These parameters include foF2 (F2 layer critical frequency), hmF2 (peak height of F2 layer), B0 (IRI thickness parameter), B1 (IRI profile shape parameter), hpF (minimum virtual height of F trace), foE (E layer critical frequency), fmin (minimum frequency of ionogram echoes), M3000F2 (MUF(3000)/foF2), foF1 (F1 layer critical frequency), foEs (Es layer critical frequency), and hpEs (minimum virtual height of Es trace). |
| Identifier | http://www.geophys.ac.cn/dbList.asp?dType=IonoPublish&dStation=Mohe |
| DOI | 10.12197/2020ST201 |
| ID | 202 |
| Title | Beijing ionospheric characteristic parameters data |
| Creator | Shoumin Chang |
| Subject | Beijing; ionoshperic characteristic parameters data |
| Publisher | Xiukuan Zhao |
| Description | The data sets are the ionospheric characteristic parameters from the Beijing observation station of Institute Geology and Geophysics Chinese Academy of Sciences (IGGCAS). The data sets are obtained from manual-scaled ionograms which are recorded with 1 hour step. These parameters include foF2 (F2 layer critical frequency), hmF2 (peak height of F2 layer), B0 (IRI thickness parameter), B1 (IRI profile shape parameter), hpF (minimum virtual height of F trace), foE (E layer critical frequency), fmin (minimum frequency of ionogram echoes), M3000F2 (MUF(3000)/foF2), foF1 (F1 layer critical frequency), foEs (Es layer critical frequency), and hpEs (minimum virtual height of Es trace). |
| Identifier | http://www.geophys.ac.cn/dbList.asp?dType=IonoPublish&dStation=Beijing |
| DOI | 10.12197/2020ST202 |
| ID | 203 |
| Title | Beijing ionospheric characteristic parameters data |
| Creator | China Research Institute of Radio Wave Propagation |
| Subject | Beijing; ionoshperic characteristic parameters data |
| Publisher | Xiukuan Zhao |
| Description | The data sets are the ionospheric characteristic parameters from the Beijing observation station of China Research Institute of Radio Wave Propagation. The data sets are obtained from manual-scaled ionograms which are recorded with 1 hour step. These parameters include foF2 (F2 layer critical frequency), hmF2 (peak height of F2 layer), B0 (IRI thickness parameter), B1 (IRI profile shape parameter), hpF (minimum virtual height of F trace), foE (E layer critical frequency), fmin (minimum frequency of ionogram echoes), M3000F2 (MUF(3000)/foF2), foF1 (F1 layer critical frequency), foEs (Es layer critical frequency), and hpEs (minimum virtual height of Es trace). |
| Identifier | http://www.geophys.ac.cn/dbList.asp?dType=IonoPublish&dStation=Beijing |
| DOI | 10.12197/2020ST203 |
| ID | 204 |
| Title | Wuhan ionospheric characteristic parameters data |
| Creator | Fengqin Li |
| Subject | Wuhan; ionoshperic characteristic parameters data |
| Publisher | Lianhuan Hu |
| Description | The data sets are the ionospheric characteristic parameters from the Wuhan observation station of Institute Geology and Geophysics Chinese Academy of Sciences (IGGCAS). The data sets are obtained from manual-scaled ionograms which are recorded with 1 hour step. These parameters include foF2 (F2 layer critical frequency), hmF2 (peak height of F2 layer), B0 (IRI thickness parameter), B1 (IRI profile shape parameter), hpF (minimum virtual height of F trace), foE (E layer critical frequency), fmin (minimum frequency of ionogram echoes), M3000F2 (MUF(3000)/foF2), foF1 (F1 layer critical frequency), foEs (Es layer critical frequency), and hpEs (minimum virtual height of Es trace). |
| Identifier | http://www.geophys.ac.cn/dbList.asp?dType=IonoPublish&dStation=Wuhan |
| DOI | 10.12197/2020ST204 |
| ID | 205 |
| Title | Shaoyang ionospheric characteristic parameters data |
| Creator | Baiqi Ning |
| Subject | Shaoyang; ionoshperic characteristic parameters data |
| Publisher | Lianhuan Hu |
| Description | The data sets are the ionospheric characteristic parameters from the Shaoyang observation station of Institute Geology and Geophysics Chinese Academy of Sciences (IGGCAS). The data sets are obtained from manual-scaled ionograms which are recorded with 1 hour step. These parameters include foF2 (F2 layer critical frequency), hmF2 (peak height of F2 layer), B0 (IRI thickness parameter), B1 (IRI profile shape parameter), hpF (minimum virtual height of F trace), foE (E layer critical frequency), fmin (minimum frequency of ionogram echoes), M3000F2 (MUF(3000)/foF2), foF1 (F1 layer critical frequency), foEs (Es layer critical frequency), and hpEs (minimum virtual height of Es trace). |
| Identifier | http://www.geophys.ac.cn/dbList.asp?dType=IonoPublish&dStation=Shaoyang |
| DOI | 10.12197/2020ST205 |
| ID | 206 |
| Title | Sanya ionospheric characteristic parameters data |
| Creator | Zhaoguo Huang |
| Subject | Sanya; ionoshperic characteristic parameters data |
| Publisher | Lianhuan Hu |
| Description | The data sets are the ionospheric characteristic parameters from the Sanya observation station of Institute Geology and Geophysics Chinese Academy of Sciences (IGGCAS). The data sets are obtained from manual-scaled ionograms which are recorded with 1 hour step. These parameters include foF2 (F2 layer critical frequency), hmF2 (peak height of F2 layer), B0 (IRI thickness parameter), B1 (IRI profile shape parameter), hpF (minimum virtual height of F trace), foE (E layer critical frequency), fmin (minimum frequency of ionogram echoes), M3000F2 (MUF(3000)/foF2), foF1 (F1 layer critical frequency), foEs (Es layer critical frequency), and hpEs (minimum virtual height of Es trace). |
| Identifier | http://www.geophys.ac.cn/dbList.asp?dType=IonoPublish&dStation=Sanya |
| DOI | 10.12197/2020ST206 |
| ID | 207 |
| Title | Changchun ionospheric characteristic parameters data |
| Creator | China Research Institute of Radio Wave Propagation |
| Subject | Changchun; ionoshperic characteristic parameters data |
| Publisher | Xiukuan Zhao |
| Description | The data sets are the ionospheric characteristic parameters from the Changchun observation station of China Research Institute of Radio Wave Propagation. The data sets are obtained from manual-scaled ionograms which are recorded with 1 hour step. These parameters include foF2 (F2 layer critical frequency), hmF2 (peak height of F2 layer), B0 (IRI thickness parameter), B1 (IRI profile shape parameter), hpF (minimum virtual height of F trace), foE (E layer critical frequency), fmin (minimum frequency of ionogram echoes), M3000F2 (MUF(3000)/foF2), foF1 (F1 layer critical frequency), foEs (Es layer critical frequency), and hpEs (minimum virtual height of Es trace). |
| Identifier | http://www.geophys.ac.cn/dbList.asp?dType=IonoPublish&dStation=Changchun |
| DOI | 10.12197/2020ST207 |
| ID | 208 |
| Title | Chongqing ionospheric characteristic parameters data |
| Creator | China Research Institute of Radio Wave Propagation |
| Subject | Chongqing; ionoshperic characteristic parameters data |
| Publisher | Xiukuan Zhao |
| Description | The data sets are the ionospheric characteristic parameters from the Chongqing observation station of China Research Institute of Radio Wave Propagation. The data sets are obtained from manual-scaled ionograms which are recorded with 1 hour step. These parameters include foF2 (F2 layer critical frequency), hmF2 (peak height of F2 layer), B0 (IRI thickness parameter), B1 (IRI profile shape parameter), hpF (minimum virtual height of F trace), foE (E layer critical frequency), fmin (minimum frequency of ionogram echoes), M3000F2 (MUF(3000)/foF2), foF1 (F1 layer critical frequency), foEs (Es layer critical frequency), and hpEs (minimum virtual height of Es trace). |
| Identifier | http://www.geophys.ac.cn/dbList.asp?dType=IonoPublish&dStation=Chongqing |
| DOI | 10.12197/2020ST208 |
| ID | 209 |
| Title | Guangzhou ionospheric characteristic parameters data |
| Creator | China Research Institute of Radio Wave Propagation |
| Subject | Guangzhou; ionoshperic characteristic parameters data |
| Publisher | Xiukuan Zhao |
| Description | The data sets are the ionospheric characteristic parameters from the Guangzhou observation station of China Research Institute of Radio Wave Propagation. The data sets are obtained from manual-scaled ionograms which are recorded with 1 hour step. These parameters include foF2 (F2 layer critical frequency), hmF2 (peak height of F2 layer), B0 (IRI thickness parameter), B1 (IRI profile shape parameter), hpF (minimum virtual height of F trace), foE (E layer critical frequency), fmin (minimum frequency of ionogram echoes), M3000F2 (MUF(3000)/foF2), foF1 (F1 layer critical frequency), foEs (Es layer critical frequency), and hpEs (minimum virtual height of Es trace). |
| Identifier | http://www.geophys.ac.cn/dbList.asp?dType=IonoPublish&dStation=Guangzhou |
| DOI | 10.12197/2020ST209 |
| ID | 210 |
| Title | Haikou ionospheric characteristic parameters data |
| Creator | China Research Institute of Radio Wave Propagation |
| Subject | Haikou; ionoshperic characteristic parameters data |
| Publisher | Xiukuan Zhao |
| Description | The data sets are the ionospheric characteristic parameters from the Haikou observation station of China Research Institute of Radio Wave Propagation. The data sets are obtained from manual-scaled ionograms which are recorded with 1 hour step. These parameters include foF2 (F2 layer critical frequency), hmF2 (peak height of F2 layer), B0 (IRI thickness parameter), B1 (IRI profile shape parameter), hpF (minimum virtual height of F trace), foE (E layer critical frequency), fmin (minimum frequency of ionogram echoes), M3000F2 (MUF(3000)/foF2), foF1 (F1 layer critical frequency), foEs (Es layer critical frequency), and hpEs (minimum virtual height of Es trace). |
| Identifier | http://www.geophys.ac.cn/dbList.asp?dType=IonoPublish&dStation=Haikou |
| DOI | 10.12197/2020ST210 |
| ID | 211 |
| Title | Lanzhou ionospheric characteristic parameters data |
| Creator | China Research Institute of Radio Wave Propagation |
| Subject | Lanzhou; ionoshperic characteristic parameters data |
| Publisher | Xiukuan Zhao |
| Description | The data sets are the ionospheric characteristic parameters from the Lanzhou observation station of China Research Institute of Radio Wave Propagation. The data sets are obtained from manual-scaled ionograms which are recorded with 1 hour step. These parameters include foF2 (F2 layer critical frequency), hmF2 (peak height of F2 layer), B0 (IRI thickness parameter), B1 (IRI profile shape parameter), hpF (minimum virtual height of F trace), foE (E layer critical frequency), fmin (minimum frequency of ionogram echoes), M3000F2 (MUF(3000)/foF2), foF1 (F1 layer critical frequency), foEs (Es layer critical frequency), and hpEs (minimum virtual height of Es trace). |
| Identifier | http://www.geophys.ac.cn/dbList.asp?dType=IonoPublish&dStation=Lanzhou |
| DOI | 10.12197/2020ST211 |
| ID | 212 |
| Title | Manzhouli ionospheric characteristic parameters data |
| Creator | China Research Institute of Radio Wave Propagation |
| Subject | Manzhouli; ionoshperic characteristic parameters data |
| Publisher | Xiukuan Zhao |
| Description | The data sets are the ionospheric characteristic parameters from the Manzhouli observation station of China Research Institute of Radio Wave Propagation. The data sets are obtained from manual-scaled ionograms which are recorded with 1 hour step. These parameters include foF2 (F2 layer critical frequency), hmF2 (peak height of F2 layer), B0 (IRI thickness parameter), B1 (IRI profile shape parameter), hpF (minimum virtual height of F trace), foE (E layer critical frequency), fmin (minimum frequency of ionogram echoes), M3000F2 (MUF(3000)/foF2), foF1 (F1 layer critical frequency), foEs (Es layer critical frequency), and hpEs (minimum virtual height of Es trace). |
| Identifier | http://www.geophys.ac.cn/dbList.asp?dType=IonoPublish&dStation=Manzhouli |
| DOI | 10.12197/2020ST212 |
| ID | 213 |
| Title | Urumqi ionospheric characteristic parameters data |
| Creator | China Research Institute of Radio Wave Propagation |
| Subject | Urumqi; ionoshperic characteristic parameters data |
| Publisher | Xiukuan Zhao |
| Description | The data sets are the ionospheric characteristic parameters from the Urumqi observation station of China Research Institute of Radio Wave Propagation. The data sets are obtained from manual-scaled ionograms which are recorded with 1 hour step. These parameters include foF2 (F2 layer critical frequency), hmF2 (peak height of F2 layer), B0 (IRI thickness parameter), B1 (IRI profile shape parameter), hpF (minimum virtual height of F trace), foE (E layer critical frequency), fmin (minimum frequency of ionogram echoes), M3000F2 (MUF(3000)/foF2), foF1 (F1 layer critical frequency), foEs (Es layer critical frequency), and hpEs (minimum virtual height of Es trace). |
| Identifier | http://www.geophys.ac.cn/dbList.asp?dType=IonoPublish&dStation=Urumqi |
| DOI | 10.12197/2020ST213 |



