% Zonal Distance (km), Height (km), SNR (dB)
  -4.58  285.73    3.42
  -3.66  287.36    2.77
   5.59  291.13    2.95
   4.64  313.51    5.98
   4.66  323.65    6.59
   1.67  327.08    7.15
   5.22  328.90    7.19
  14.45  330.44    6.88
  -4.63  334.26    8.15
  32.78  347.02   11.22
  45.79  267.44     NaN
   1.39  283.09    2.51
   7.67  288.92    2.58
   9.57  292.34    3.02
   6.62  298.33    4.12
   1.22  301.55    5.18
   1.90  311.23    6.12
   1.25  315.41    6.13
   5.88  317.99    6.52
   3.78  321.21    7.00
   5.76  324.15    5.63
   5.88  326.83    7.03
  -5.56  334.27    8.33
  -3.83  336.08    8.10
  34.95  342.50   10.15
  32.50  344.31   11.60
   9.16  359.97    9.08
  12.69   57.59    0.81
  35.80  276.84    1.18
   2.90  282.93    2.42
  -1.12  284.54    3.25
  -7.40  285.83    2.37
  13.31  289.23    1.69
   6.01  291.42    2.65
  -5.97  300.50    5.65
  -6.86  307.48    6.69
  -0.63  319.37    6.72
   2.13  328.58    7.48
  -4.28  331.67    7.32
  -4.28  334.07    8.51
  -1.05  334.61    8.52
  34.78  340.38   10.58
  34.96  344.32   11.30
  13.88  355.53   11.02
  18.12  357.00   10.65
   6.88  366.48   12.43
  93.85  490.40    1.14
  25.68  108.99    0.03
  26.70  274.52    1.26
  -0.05  283.21    2.89
  -2.59  289.92    3.29
  -2.14  291.14    2.73
   2.99  293.91    4.89
   2.94  296.74    5.56
  -2.39  314.15    6.40
   5.19  320.35    7.13
   9.37  324.05    6.54
   4.64  366.15   12.21
  29.60  279.88    1.21
   0.72  282.26    3.16
  10.76  290.53    4.26
   4.60  292.82    3.33
   2.97  311.68    6.96
   6.74  313.40    6.01
   8.31  317.78    5.89
  10.50  323.12    7.81
   5.89  324.85    7.16
   5.86  326.60    7.82
   5.56  328.54    7.76
   4.97  333.47    8.30
   5.18  336.01    7.72
  26.78  345.20   10.76
  19.44  350.75   11.11
  96.57  589.48    1.23
   1.49  276.37    1.27
  -5.91  277.57    1.06
  -3.83  283.80    2.42
   3.37  286.38    2.41
   6.02  288.62    3.01
   7.32  289.65    3.96
   7.97  293.43    4.35
  -2.06  310.80    6.39
   7.04  318.53    6.43
   3.97  323.63    6.43
   5.80  326.95    7.12
   6.81  328.25    8.13
  -8.72  330.68    7.87
  -4.00  333.55    8.37
  -3.60  335.14    7.55
  37.61  342.69   10.46
  28.28  345.79   10.62
  15.81  351.22   11.28
  13.26  353.47   11.82
  27.89  356.11   10.82
  18.63  367.51   13.34
 117.30  570.19     NaN
   2.76  280.21    2.19
   6.64  283.10    3.05
  11.64  285.70    2.56
   1.08  288.66    1.95
   9.49  289.23    2.34
   3.67  290.42    2.50
   5.47  294.10    4.18
   3.71  296.59    4.57
   1.02  300.09    3.99
  -5.20  301.40    4.80
  -7.22  308.64    6.64
   0.55  311.37    5.50
   3.35  313.18    5.95
   1.34  315.04    6.32
   3.53  318.85    7.18
  15.20  323.66    5.93
   7.09  329.10    8.26
  -6.20  333.57    8.94
  -3.29  335.75    8.51
  12.54  353.63   12.24
  15.59  355.19   12.10
  22.98  356.84   10.66
   0.05  283.82    4.92
   1.32  286.14    4.99
   4.94  287.58    3.23
  -9.12  302.99    7.27
   6.16  317.80    6.37
   4.85  320.69    6.72
  10.81  324.52    6.46
   4.85  326.25    7.08
   5.96  327.95    7.74
  18.70  330.60    8.16
  13.86  332.37    8.82
  10.79  334.53    7.85
  31.75  345.26   10.01
  21.38  356.80   11.39
  18.36  359.29   10.85
  83.63  459.03    0.22
  20.80  127.65    0.24
  -0.77  286.45    3.47
   1.41  287.50    2.80
  10.08  294.40    4.16
   8.03  296.41    5.18
   3.79  312.14    5.78
   6.23  317.99    5.85
   8.56  327.61    7.97
   5.77  289.54    3.84
   1.83  291.96    3.61
   8.29  294.64    4.47
   3.80  297.29    3.72
   3.99  312.67    6.25
  -2.69  320.12    7.14
  10.43  323.21    6.13
  33.81  338.15   10.77
  30.25  340.91   11.61
   9.72  356.41   11.20
  13.19  357.52   11.04
  15.55  370.05   12.08
  11.93  373.56   12.71
 -10.79  276.57    1.69
  -0.24  284.96    3.35
   2.09  287.52    4.31
   0.66  289.64    4.58
   2.15  292.35    4.13
   1.20  294.24    3.62
   3.93  296.50    4.39
   0.42  310.83    6.11
   4.57  313.34    6.33
  14.01  317.66    5.80
   3.63  319.32    6.93
   1.42  322.00    7.57
   7.04  326.70    7.67
   9.48  328.81    8.32
  28.52  331.43    9.01
  15.07  334.46    8.53
  16.84  355.36   11.74
  26.55  355.61   11.14
  35.10  158.79    1.04
   4.35  280.77    2.17
   3.85  284.02    3.27
  -1.58  286.61    3.28
   8.00  290.47    3.86
   5.04  292.96    3.49
   4.52  294.02    4.43
   1.10  297.01    5.09
   3.61  317.33    6.67
   3.64  319.87    7.28
   7.49  325.49    6.48
   8.92  327.99    7.38
  28.13  345.36   11.04
  25.37  355.36   12.35
  25.00  357.21   10.96
  36.96  358.85   10.32
  34.56  360.29   11.09
  20.59  363.34   11.52
  12.74  365.72   11.70
   6.15  283.16    3.09
   9.75  285.34    3.96
   7.71  287.91    4.31
   6.84  290.42    4.13
   4.59  292.23    3.78
   6.48  294.46    4.65
   2.98  296.42    5.15
   1.59  299.11    4.08
  -3.40  310.27    6.80
   1.57  311.72    5.36
   5.76  315.54    6.54
   4.32  317.51    5.85
   6.70  324.75    7.03
  10.83  326.91    7.23
   8.87  328.42    7.43
  24.21  362.76   11.97
  19.77  365.48   11.88
  29.84  271.02    1.22
  16.45  276.09    1.87
  10.24  288.60    4.15
   7.94  291.00    4.27
  10.46  292.91    4.22
  -6.68  303.67    8.41
  -6.43  309.05    6.92
   0.74  314.79    6.54
  10.59  318.16    6.46
  10.31  318.95    7.31
   5.42  321.86    7.87
   9.56  326.03    7.78
  10.35  328.67    7.84
  -7.07  333.81    9.31
  26.86  358.90   11.21
  31.20  360.27   11.62
  27.36  362.91   11.72
 149.72  597.96    0.68
  13.62   68.44    0.89
   9.39  284.67    2.73
   8.56  288.44    4.14
   7.63  293.02    3.87
   4.86  294.53    3.74
   7.17  297.06    4.04
   4.30  312.92    6.43
   2.43  315.72    6.12
   5.45  317.97    6.60
  10.30  319.84    7.14
   9.10  323.55    7.23
   9.73  284.55    4.13
  13.14  289.98    3.56
   1.39  290.60    3.02
   5.39  294.50    4.16
  12.66  297.09    4.43
  -1.81  310.08    8.17
  -4.86  311.20    6.58
  -2.38  312.52    6.38
   6.92  320.71    6.78
   6.05  323.73    7.22
   6.29  328.17    7.27
  17.95  357.36   11.20
   6.90  368.81   12.13
  -0.55  282.80    3.28
   7.09  293.85    4.64
   8.68  314.15    6.11
  25.44  357.09   11.38
  31.82  358.67   10.62
  21.63  128.45    0.39
  -1.35  283.79    3.42
   6.56  286.28    3.31
   5.71  287.73    2.33
   6.47  291.94    3.69
   4.76  294.43    4.51
   3.47  296.48    4.11
   3.14  311.73    6.54
   7.50  317.41    6.10
   1.66  319.49    7.24
   6.96  322.28    8.17
   5.55  329.17    6.95
   7.77  340.07    8.29
  15.12  341.97    9.06
  30.43  342.66   11.68
  30.58  345.07   10.84
  31.79  349.89   11.38
  37.52  353.27   11.24
  21.91  357.13   10.88
  52.26  269.39    0.82
   5.20  285.79    3.10
   8.37  288.58    3.32
   9.21  293.03    2.72
  -6.64  305.82    9.03
  -5.43  308.09    9.53
   7.47  315.64    6.51
   4.04  320.25    6.71
   4.79  322.33    7.90
  -2.22  332.44    7.81
  -0.58  333.97    8.69
   1.83  340.18    8.32
   2.98  343.54    9.11
  23.90  356.61   10.59
  20.72  359.64   10.48
  35.42  143.39    0.48
   5.63  286.71    3.60
   4.21  289.15    3.49
   4.75  297.03    5.41
  -2.26  307.49    7.96
  -1.59  309.64    7.56
   9.37  320.47    6.48
  12.78  327.38    6.74
   4.67  329.13    7.19
   1.94  335.36    7.46
 135.81  576.03    0.09
   7.71   46.06    0.25
   1.29  283.61    2.87
   2.29  291.38    3.56
   6.84  297.35    3.81
   4.34  299.54    3.25
  -2.72  308.06    8.69
   5.50  312.26    6.12
  11.89  315.59    7.01
   6.13  317.72    6.58
   5.33  328.34    6.51
   5.15  335.36    7.06
   6.09  338.12    6.94
   4.05  340.40    8.54
  45.68  350.12   11.27
  22.64  357.58   10.62
  15.24   85.72    0.13
  16.21  283.12    3.04
  14.78  285.47    3.18
   3.95  290.11    3.55
   6.68  293.98    4.49
   8.75  295.77    4.59
  -4.47  297.76    3.85
   5.18  311.07    6.01
   2.99  312.82    5.94
   7.02  315.40    6.48
   5.26  324.62    5.91
   7.40  328.13    7.14
  32.54  342.40   10.92
  26.02  349.97   11.44
  41.64  351.11   12.63
  18.78  357.23   10.66
  17.90  365.48   11.97
  40.31  253.64    0.76
   1.39  282.49    2.18
   3.27  283.89    3.11
   2.39  285.41    3.82
   5.28  288.38    3.85
   6.31  290.45    3.68
  11.81  292.72    3.58
  10.26  294.19    4.62
  12.75  296.31    4.82
   9.30  320.73    6.84
   7.68  322.57    7.80
  13.65  324.19    6.73
  10.04  326.50    7.26
  -1.54  328.03    7.75
  18.30  336.78    6.55
  37.12  354.01   11.48
  30.59  356.64   11.61
  28.84  360.39   11.23
  32.31  362.35   11.73
  17.36  281.83    2.48
   4.92  283.55    3.14
   6.24  286.11    3.32
   7.09  287.24    3.39
   4.90  289.36    2.16
   8.21  291.71    2.91
  11.57  294.41    3.74
   8.00  296.44    3.93
   2.76  311.78    5.71
   3.67  313.31    5.82
  13.36  321.87    7.07
  11.34  326.98    7.06
   6.39  328.88    6.89
  -1.19  332.42    6.91
  -3.86  334.30    8.22
  21.40  358.88   10.68
  13.95  361.84   11.40
  33.98  169.67    0.54
  11.38  276.22    1.71
  -5.98  276.29    1.66
  11.84  281.35    1.98
   9.43  286.82    3.37
  10.29  288.75    3.38
   4.64  289.82    2.65
   8.05  291.77    3.42
   8.00  294.44    4.52
   6.10  296.98    4.31
   0.35  309.05    7.43
   5.30  311.71    6.68
   7.70  313.77    6.85
  12.73  319.38    6.68
  12.44  321.83    7.90
  12.41  323.70    7.23
   3.34  335.53    6.49
  21.09  347.34   10.85
  14.97  367.82   12.42
 136.90  611.02    0.89
  15.67  274.68    1.69
   4.71  283.49    3.90
   6.13  286.62    4.14
  10.85  289.58    3.18
   2.98  290.25    2.61
   9.34  292.64    3.50
  11.82  294.41    3.79
  10.73  296.80    4.12
   7.67  322.03    6.83
   8.12  326.29    7.57
   8.50  328.89    8.48
   9.59  331.68    7.67
   4.22  333.55    7.92
   9.56  335.09    7.84
   8.00  337.54    7.28
   6.34  340.29    8.14
  36.77  339.93    9.75
  30.47  344.73   10.62
  34.72  346.84   11.08
  12.81  280.47    2.50
   6.91  284.21    2.41
   6.50  285.03    2.82
   4.43  286.89    2.90
   4.72  290.28    2.83
   8.71  293.22    3.19
   9.24  294.54    4.81
   3.89  296.33    5.73
   0.68  298.88    4.65
   0.33  302.12    5.22
   2.94  311.70    6.76
   7.99  313.85    7.08
   3.57  315.42    7.33
   9.71  317.04    6.37
   7.61  319.41    6.56
   7.14  322.33    7.48
   5.19  324.43    6.62
   7.42  327.16    7.77
   9.17  328.37    8.32
   9.69   42.84    0.52
   6.82  278.95    2.22
   6.18  283.17    3.31
   8.07  285.80    3.57
  12.58  287.96    4.12
  13.59  291.03    4.05
   8.98  293.10    3.53
   7.08  293.60    3.94
   5.57  295.95    4.13
   0.11  310.61    8.28
   8.27  313.46    7.16
   5.08  317.79    5.99
   9.03  321.68    8.26
  11.51  324.31    7.53
   9.78  326.15    8.56
   8.44  328.34    9.87
   8.49  330.52    8.31
   9.39  334.97    7.98
   6.50  336.09    7.77
  34.18  344.91   11.06
  27.37  348.06   11.63
  29.63  349.82   11.30
  27.99  358.45   10.51
 103.66  619.57    0.35
  14.49  283.19    2.87
  14.33  285.70    4.16
   9.51  287.41    4.38
   2.50  289.12    4.33
  10.94  291.82    4.08
  15.53  295.15    3.87
  13.69  315.76    6.51
   9.20  321.63    7.35
   3.48  326.53    7.66
   8.17  328.64    8.55
   2.85  340.59    7.89
  19.48  352.88   11.87
  28.32  354.76   11.30
 102.90  553.77    0.29
 135.12  610.89    0.41
  40.63  238.84     NaN
   0.48  274.49    1.37
  32.29  280.31    1.58
  19.32  282.91    2.81
   8.01  284.07    3.92
   8.00  286.13    3.93
   4.11  287.79    3.61
  12.64  289.73    3.33
   9.95  292.58    2.91
  10.48  293.92    4.43
  10.32  296.97    4.92
   1.61  297.76    3.93
   0.70  300.97    4.98
   4.64  311.21    6.14
   6.23  313.92    7.02
   2.83  317.01    6.40
  -2.71  333.98    8.33
   5.65  340.30    7.57
  30.62  347.66   10.28
  35.15  349.40   11.41
 114.95  591.40    1.26
  42.88  175.30    0.19
  13.89  282.01    3.26
   7.07  283.63    3.61
   8.94  286.15    3.87
   7.69  288.07    5.45
  10.01  290.27    4.06
   8.39  292.51    3.35
   9.49  294.46    4.03
  -2.02  305.99    6.99
  -3.10  307.82    9.12
  -3.35  309.85    8.34
   4.29  311.46    6.11
   6.99  312.82    6.59
   8.31  315.54    6.28
  10.80  318.37    5.90
   4.88  327.22    6.97
   0.67  334.25    7.92
   4.93  340.22    7.97
  33.33  347.00   11.07
  27.52  350.06   11.67
  18.28  360.11    9.61
  21.21  367.38   12.47
  20.81  278.51    1.62
  18.18  283.37    2.53
  12.66  284.69    2.93
   8.11  285.89    3.23
   9.59  288.46    3.65
   6.82  289.68    2.89
   6.52  289.56    2.73
  11.55  294.13    4.18
   3.65  296.32    3.76
  -3.89  308.19    7.55
  12.70  311.99    6.47
  13.67  313.83    7.48
  10.87  315.82    7.15
  10.17  318.05    6.43
  13.67  321.42    7.08
   8.26  328.98    7.55
   5.23  333.98    7.42
  34.89  346.97   12.09
  30.30  349.75   11.89
  26.50  354.58   10.37
  22.18  356.87   10.65
  26.24  365.38   12.91
  19.82  367.53   12.72
 108.43  624.12    0.75
  13.11  281.16    2.47
  11.21  283.60    3.28
   8.91  285.26    3.61
  15.78  288.00    4.01
  14.80  290.35    3.13
  13.24  292.44    3.04
   4.72  294.25    3.81
   6.59  297.13    3.68
   1.44  308.49    7.55
  -4.09  310.21    7.65
  15.18  315.74    6.60
  11.84  318.27    5.92
  10.03  319.97    6.59
   7.83  326.91    7.59
  10.54  329.06    8.62
  26.10  342.91   10.34
  26.60  345.72   10.54
  38.87  188.90    1.23
  11.92  282.77    2.12
  15.01  284.02    2.77
  14.48  286.69    3.51
  21.01  288.81    3.07
  14.23  291.04    2.61
  11.13  292.99    3.57
  12.54  294.48    3.93
   5.16  320.59    6.52
   4.40  325.27    7.00
  11.72  328.13    7.33
  14.80  330.12    6.98
  -2.33  333.92    8.13
   9.19  341.58    9.06
  99.13  505.04    0.78
  31.64  167.49    1.26
  14.69  283.26    2.38
   6.12  287.37    3.39
   8.98  289.83    3.04
  12.37  292.74    2.63
   8.09  294.50    2.68
  12.16  296.88    2.82
  -3.05  307.39    7.19
  -1.94  309.46    6.60
   8.75  312.83    5.43
  34.93  340.17    9.43
  35.59  342.11    9.90
  27.41  356.44   11.77
  30.29  357.94   10.96
  16.65  367.46   12.45
   4.60  285.73    4.38
  11.87  287.94    4.82
  10.43  290.19    4.38
  10.32  292.49    4.64
  15.30  294.45    4.50
  13.74  296.57    4.06
   5.57  310.38    7.13
   5.30  311.40    5.98
   5.76  315.60    7.01
  12.11  318.29    7.24
   8.26  321.08    6.80
  32.43  347.27   10.17
  27.03  349.52   10.66
  35.39  351.25   11.43
  23.79  357.31   11.60
  46.67  233.99    0.73
  16.66  281.42    1.80
   6.04  284.56    2.83
   1.73  285.85    4.46
   9.30  287.47    4.91
   9.42  290.04    3.83
  11.56  292.55    3.42
  14.49  294.35    4.31
  13.94  296.60    4.12
  -2.08  301.28    5.49
   0.45  307.86    7.88
   3.79  310.01    7.19
   6.96  311.69    6.99
   6.42  313.03    7.65
   7.20  314.45    6.82
   3.62  316.39    6.16
   4.96  325.05    7.42
  10.22  327.88    7.77
   6.35  330.94    7.17
   9.45  332.98    7.24
  38.39  337.51    9.29
  33.76  342.68   10.86
  32.87  344.67   11.31
  26.98  346.01   10.36
  24.20  354.26   11.95
  20.50  357.22   11.66
  48.17  269.67    0.72
  15.02  271.81    1.31
  16.09  273.91    1.45
  18.91  275.21    1.20
   9.70  284.80    2.77
   3.06  286.45    3.88
  10.53  288.21    4.04
   9.54  290.32    4.47
   0.04  290.69    3.74
   7.73  293.11    3.76
  -1.54  298.92    3.95
  -2.61  301.33    6.07
   7.56  314.57    5.48
  10.45  315.66    6.92
   5.48  336.93    5.94
  38.06  340.18   10.03
  23.24  353.05   12.33
  21.84  277.79    1.24
   3.50  287.30    2.74
   7.37  288.66    2.91
   0.64  289.97    3.26
   0.80  291.65    3.49
  14.16  294.74    3.88
  11.78  295.94    3.45
  -1.98  304.05    7.09
  -4.71  305.84    7.17
  -0.95  308.35    7.42
   3.77  310.43    5.23
  14.84  323.14    7.14
  13.28  327.10    7.46
  13.75  328.43    7.62
  -1.96  333.91    7.65
   6.13  336.14    7.46
  -4.12  340.39    7.71
  33.08  343.15   10.16
  31.62  344.90   10.46
  31.21  347.17   10.48
  60.24  258.23    0.70
   9.60  282.02    2.69
   8.86  284.90    3.12
   3.31  286.10    3.65
  12.70  288.63    3.91
   8.95  290.57    2.58
   5.40  292.29    2.81
   8.81  294.45    3.74
   3.43  299.34    3.41
  -1.57  300.96    5.27
   4.00  311.48    6.34
   9.23  315.24    7.30
   7.82  317.71    6.84
  11.41  322.29    8.45
   6.02  325.24    7.81
  10.05  327.87    6.91
  44.56  337.98    9.00
  35.09  351.34   12.12
  32.13  354.11   11.53
  10.89  369.09   12.68
 124.10  616.45    0.90
  44.77  251.95     NaN
   4.08  283.64    2.66
   9.35  287.46    3.12
   9.49  288.03    3.33
  10.20  289.83    3.01
  11.86  292.97    2.90
  10.93  294.85    4.01
  11.97  315.33    6.78
   8.21  320.54    6.59
  10.56  322.41    7.11
   3.46  339.63    7.06
   1.13  340.79    7.84
  24.06  341.29    8.08
  43.53  348.55   10.64
  29.03  359.13   10.84
  49.44  231.27     NaN
  -3.73  277.04    1.57
  13.46  281.91    2.65
   1.43  283.31    3.90
  -1.72  285.48    3.50
  10.54  287.78    3.37
  10.48  290.30    3.54
  10.79  292.48    3.67
  10.88  293.53    3.65
  14.96  297.16    3.94
   0.12  309.65    7.64
   3.73  311.61    6.78
  10.10  313.93    7.11
   8.28  326.09    7.51
   8.77  328.10    8.59
  15.84  330.31    7.77
  15.97  335.98    7.27
  -2.35  337.52    6.97
   6.23  340.37    8.40
  36.39  349.23   11.57
  91.72  492.19    0.48
  -1.81  281.99    2.90
  -0.75  283.09    3.29
  -0.42  285.59    3.25
  12.35  288.60    3.27
  14.43  289.87    2.85
  13.31  292.47    3.49
  11.25  293.95    4.97
   9.79  296.29    4.89
   6.95  299.69    4.21
  10.35  312.97    6.82
  12.70  315.34    7.34
  14.07  323.14    6.89
  24.39  329.51    8.50
  -0.02  340.66    7.88
  38.57  342.54   10.32
  39.57  349.26   10.49
  95.33  444.66    0.90
   0.98  281.85    2.95
   1.14  283.01    4.06
   5.16  284.96    3.79
  10.45  287.79    4.01
  10.66  292.12    2.80
  12.53  294.36    3.84
  12.39  297.24    4.12
  -0.25  303.80    6.99
   9.49  313.58    6.13
   2.48  327.77    7.27
  11.44  328.57    7.13
   5.34  340.32    8.18
  40.97  341.29   10.78
  36.45  349.32   11.05
  24.33  354.50   11.05
   4.21  358.94   11.21
   3.33  361.36   10.82
  15.66  368.15   11.34
 140.59  553.28     NaN
  35.90  167.55    1.33
  46.35  242.37    0.99
  25.00  273.12    1.58
  32.98  276.43    1.50
  -2.19  281.36    2.40
  -1.70  283.61    3.35
   2.16  285.71    3.09
  11.55  286.73    2.63
  10.24  289.70    3.36
   5.85  291.79    3.56
  13.77  294.82    3.39
  14.29  297.12    2.88
   6.68  312.04    5.27
  11.55  312.64    6.24
  12.13  322.62    6.92
   8.56  326.28    7.40
   6.62  340.04    7.79
   7.07  342.77    8.67
  12.71  384.37   16.77
 -11.31  276.44    2.03
   8.55  287.77    3.31
  14.72  294.53    3.50
   6.88  296.14    3.39
   5.83  298.42    5.07
   4.13  301.46    6.69
   1.30  303.73    6.31
   0.05  305.67    6.54
  15.63  313.99    5.72
   8.98  322.23    6.96
  11.18  324.05    6.54
  11.89  328.13    7.56
  17.00  334.42    7.10
  26.90  137.89    0.71
  35.63  162.78    0.79
  46.53  264.41    1.00
  22.67  274.27    2.24
   7.82  280.86    3.05
   6.98  283.85    3.48
  10.31  286.69    3.58
   7.10  286.68    3.45
  16.32  289.98    3.78
  12.99  292.01    3.38
  14.93  292.95    2.46
  -0.22  303.48    7.33
   1.80  304.72    6.18
   9.35  317.08    6.05
  12.78  319.95    5.71
  13.54  328.73    6.78
  17.00  333.33    6.83
  38.87  346.23   11.77
  35.48  349.37   11.31
  19.17  353.06   11.15
  15.56  356.04   11.34
  21.20  356.95   11.20
  25.51  358.41   10.72
  12.90   65.59     NaN
   8.85  285.30    2.87
  13.25  293.79    3.42
   9.01  296.11    4.07
  -3.88  300.73    6.63
  -1.39  303.78    7.40
  13.22  313.83    6.31
   8.35  321.84    5.70
  10.79  322.35    7.16
  11.86  324.63    7.72
   9.17  326.93    7.58
  29.57  358.85   11.08
   4.16  280.93    3.10
   3.17  284.09    3.26
   4.29  286.02    3.88
   8.06  287.93    4.13
  17.84  290.13    4.12
  18.09  292.29    3.58
  21.79  294.15    3.64
  13.05  296.97    2.47
   5.38  299.58    4.31
   0.79  301.63    6.84
   9.40  311.49    5.44
   3.07  321.96    6.59
   6.79  328.27    6.45
  17.58  333.69    6.72
  30.59  352.68   11.99
  23.39  355.76   11.43
  41.56  172.33    0.65
   3.44  280.74    3.02
   4.92  284.29    3.04
  14.65  287.45    2.86
  34.99  288.21    2.42
  16.25  288.86    2.96
  17.52  292.95    3.55
  10.14  294.43    4.55
  11.15  296.56    4.43
  12.55  311.97    5.70
  13.09  313.58    7.32
   8.55  314.77    6.92
   2.80  317.19    5.97
  18.20  327.06    6.76
  16.68  328.21    6.58
  15.45  334.57    7.63
   9.45  337.21    6.77
   3.55  340.07    7.21
  33.39  351.74   12.15
  27.68  354.22   12.14
   8.35  281.49    2.82
   7.98  284.33    2.54
  17.82  287.80    3.95
  12.59  289.87    4.05
  10.65  292.72    3.25
  11.73  294.15    3.84
   6.83  296.21    4.26
   6.12  299.11    5.24
   0.69  301.32    6.85
  -2.95  303.27    6.76
  -1.12  309.95    7.36
   3.53  311.46    5.95
   8.04  314.25    7.12
   6.63  326.15    6.77
   7.34  328.84    7.40
  28.47  358.30   11.17
  17.75  282.69    2.66
  14.84  283.52    3.96
  10.22  285.20    3.30
  16.35  288.54    2.57
  15.91  289.81    3.32
  15.54  291.65    2.62
  10.03  293.48    3.15
   6.01  296.60    3.44
  -0.34  299.01    5.55
  -2.89  301.17    8.58
  -3.63  303.42    8.39
  11.57  313.44    6.79
  13.42  315.91    6.63
  17.11  322.63    6.26
  32.10  354.14   12.85
  28.55  356.91   11.90
  20.91  359.14   10.71
   1.76  284.10    3.36
   3.71  290.34    3.97
   6.77  292.06    3.77
   8.41  294.44    3.84
  11.15  296.66    3.56
  10.31  300.24    3.80
   8.04  308.51    7.35
   9.64  311.70    6.70
  12.19  319.44    5.65
  10.47  321.98    7.24
  18.56  334.91    7.26
  24.09  355.22   11.64
   6.83  280.34    3.23
   7.73  284.28    4.07
   8.53  286.10    3.88
  13.59  287.72    3.61
  14.10  292.30    3.30
  15.13  295.57    3.82
  17.68  297.14    4.13
  -1.90  298.73    4.63
  -1.60  300.96    6.59
  -1.89  302.86    6.71
  13.85  314.25    7.32
  -0.92  334.11    7.63
  10.51  335.37    7.13
   8.64  337.56    6.72
  36.00  342.85    9.88
  33.90  344.96   11.19
  16.27  358.33   10.90
  41.40  222.74    0.86
  16.88  272.79    1.61
  10.18  281.31    2.33
   8.60  284.05    3.57
   7.07  286.35    4.10
   8.00  287.20    3.63
  15.99  289.99    3.53
  20.65  292.76    3.50
  14.37  294.76    3.33
   7.38  295.45    2.89
   1.06  298.46    4.39
   0.94  301.30    6.16
   1.44  303.85    6.37
  11.55  340.32    6.83
  43.79  348.42   11.50
  71.83  500.80    0.40
  92.57  520.86    1.05
  97.99  553.10    0.28
   8.72  273.60    0.77
   8.51  275.30    1.97
   6.02  277.17    2.45
  20.09  278.38    1.69
  11.34  281.34    2.30
   1.20  283.34    3.29
  11.82  287.58    3.18
  17.09  288.77    3.05
  17.95  292.94    3.63
  18.48  295.40    4.20
  11.51  297.09    4.38
  -2.08  299.20    4.56
  -2.82  301.32    6.31
   5.96  312.08    5.89
  12.03  313.64    7.37
  12.75  315.51    7.47
   1.70  340.34    7.33
  10.54  342.23    7.92
  36.56  342.84   10.35
  26.03  354.41   11.90
  22.45  357.14   11.49
  26.74  358.86   10.79
  84.50  465.11    1.03
  31.14  137.15    0.86
  36.61  162.63    0.17
  14.63  272.84    1.20
   7.73  273.65    1.67
   2.70  276.24    1.34
   9.87  283.86    3.73
  10.16  285.84    4.44
  10.27  287.80    4.04
  13.76  290.25    2.95
  12.46  291.90    3.44
  15.67  293.61    3.71
  10.24  294.54    3.29
  13.42  322.51    8.50
  12.67  328.87    7.67
   1.20  331.97    7.61
   8.87  332.76    7.12
  18.95  334.79    7.13
  13.15  362.81   11.31
