% Zonal Distance (km), Height (km), SNR (dB)
  15.66   87.02    5.66
  15.92   89.08    8.10
  16.15   91.14    5.30
 -11.64  283.76    1.07
 -16.37  313.77    4.46
  23.82  334.46   11.69
  14.72  337.63   11.80
  15.31  340.44   11.25
  22.51  334.75   11.30
 130.25  572.47    0.56
 -13.84  321.00    4.52
  11.36  336.96   12.38
 -13.74  310.87    4.17
 -21.52  313.33    4.74
 -20.69  325.53    7.78
 -15.79  328.40    8.27
  -9.37  331.63    8.85
  14.58  334.70   12.24
  11.42  346.52   12.55
  -1.41  349.45   12.50
 -11.95  314.89    5.03
 -16.81  320.14    4.52
  10.99  336.74   12.56
  15.09  340.10   11.50
  10.93  341.22   11.66
  25.09  334.24   12.35
  16.19  337.00   12.56
   9.36  339.37   11.89
  -2.40  350.17   12.42
 -13.39  314.46    4.89
  27.16  333.98   11.91
  14.10  336.63   11.87
 -21.85  310.44    5.28
 -25.91  309.54    5.37
  24.37  343.23   12.45
  19.32  345.86   12.28
  -1.41  348.53   12.49
 -16.06  318.76    4.18
  12.72  337.31   12.00
 -21.48  311.33    5.41
  21.12  336.39   11.48
 -16.31  319.57    5.09
  13.66  334.06   10.85
  11.04  340.14   11.40
   7.73  349.74   12.57
  -2.69  279.01    1.60
 -10.67  295.28    2.69
 -15.35  326.29    6.87
  23.29  333.92   10.18
  28.06  333.86   11.26
  24.83  336.16   11.12
  11.26  339.00   10.71
  16.65   72.61    1.40
 -27.24  291.93    2.74
 -13.21  311.65    4.56
  -0.27  348.48   12.73
  -8.31  315.04    5.04
   6.14  336.10   11.28
   9.48  339.17   12.31
  21.06  345.85   12.52
  10.63  348.37   13.00
   6.74  350.19   12.75
 -14.94  291.93    3.05
 -12.40  311.06    4.94
  19.55  344.57   11.62
 -19.98  292.79    2.70
 -20.50  315.85    4.26
  22.85  333.58   10.85
  98.78  469.30    1.38
 -20.02  310.98    3.75
  29.17  334.32   10.72
  27.72  336.38   10.41
   3.73  339.30   11.35
 -12.28  313.38    4.67
 -15.14  330.09    8.28
  25.12  333.99   10.88
  20.93  336.50   11.03
  34.77  176.33    0.92
 -12.49  311.20    5.96
  -8.13  313.54    5.07
 -12.11  315.20    4.91
  23.51  334.56   11.07
  15.96  337.05   11.41
 -10.37  353.01   12.74
 -21.12  318.01    4.59
  20.38  347.71   12.81
  36.13  332.08   10.85
  26.15  334.74   11.15
  22.21  336.76   11.09
  16.66  281.74    1.67
  -5.04  314.27    5.33
  -2.24  315.89    5.96
  20.77  333.72   10.94
  20.37  336.88   11.45
  12.38  339.62   10.89
  11.17  345.63   12.20
  19.01   70.70    1.21
   0.65  282.64    1.08
 -15.30  313.00    5.85
 -10.00  316.49    6.08
 -16.14  326.82    7.67
  53.30  237.59    0.22
 -18.43  309.79    4.82
  20.31  345.67   12.24
  15.17  348.05   12.48
  19.19  336.53   11.38
 -12.56  313.60    5.62
 -14.22  314.64    6.08
 -10.16  320.60    4.34
   8.22  334.85   10.22
  24.63  334.36   10.94
  16.75  336.79   12.02
  11.19  339.33   11.43
 -11.56  329.07    7.68
  19.71  345.44   12.67
  -9.98  313.33    4.96
   0.05  319.19    4.59
  20.42  334.77   10.78
  15.13  338.57   11.01
 -16.63  312.45    5.17
 -15.73  316.79    5.43
 -10.12  324.88    5.68
  11.73  334.51   10.04
 -18.28  309.25    5.58
  -9.09  315.94    5.88
  -7.96  316.22    5.50
  -7.05  319.41    5.32
 -14.61  325.58    7.78
 -15.03  328.02    8.21
   4.96  351.38   12.45
 -17.91  308.83    4.93
 -16.10  311.42    4.73
 -14.88  313.87    5.17
  -8.76  316.87    5.09
  12.81  339.27   11.56
   0.99  342.10   11.49
  13.98  346.07   11.83
   6.54  348.47   12.48
 -23.99  310.46    5.92
  12.84  334.48   11.12
 -17.06  311.43    5.78
  18.60  333.63   10.74
 -14.73  312.06    4.88
  -3.10  317.50    5.63
  -9.99  318.99    4.99
 -13.09  326.81    7.15
   3.75  334.36   10.74
   9.97  340.12   11.88
  13.36  341.20   11.45
   5.75  353.21   12.21
  -4.14  314.70    5.12
  -6.38  315.47    6.05
  -6.90  316.98    6.21
  -7.49  319.22    5.96
 -15.00  322.94    5.01
 -17.74  326.56    6.17
  19.84  347.69   11.98
   8.10  357.99   11.23
 -14.22  311.79    5.92
  -9.75  315.35    6.93
  -8.70  317.30    7.11
 -20.47  309.81    5.58
 -16.35  311.92    5.47
 -12.99  313.68    5.61
  -5.15  315.90    6.42
  -0.91  317.48    5.88
  -5.28  319.67    5.59
 -16.36  325.41    6.34
 -12.85  292.20    3.44
 -11.94  294.61    3.58
 -18.33  296.81    3.01
  25.48  343.11   11.25
   7.13  352.10   12.26
 -10.12  313.63    5.85
 -11.01  314.71    6.20
  -9.39  319.86    5.44
 -12.42  321.27    5.74
  -6.18  325.03    6.84
  -5.85  328.57    7.26
  13.78  341.27   11.45
   9.03  343.65   11.11
 -19.47  295.46    2.95
  -7.63  316.37    6.58
  -1.39  317.99    5.51
  -5.71  320.23    5.57
 -12.89  321.24    6.39
  15.88  341.27   11.79
  10.86  343.28   12.07
  -4.15  282.95    1.91
  -7.84  298.73    2.88
 -13.00  325.70    6.80
  24.02  336.98   11.51
  15.68  339.26   11.69
  -1.37  349.22   12.05
 -21.23  289.18    3.73
 -21.89  308.61    6.06
 -19.09  311.30    6.05
  -7.24  315.61    6.31
  -8.67  320.59    5.80
  15.50  340.44   11.70
 -18.23  310.20    6.02
 -26.09  310.74    5.64
 -12.08  317.57    5.16
   5.95  348.93   12.00
 121.61  556.99    1.48
  29.41  332.57   10.86
  31.69  336.14   11.75
  -2.13  352.81   12.86
  -3.02  317.30    6.58
  -2.89  320.04    5.96
  -9.52  321.68    5.25
   0.88  350.51   12.42
  -2.89  352.50   12.30
 -12.64  313.00    4.92
  -8.14  316.72    5.93
 -17.25  318.00    5.64
  40.52  329.18   11.97
  43.26  331.37   12.22
  19.55  339.15   12.10
   7.66  349.09   11.98
   4.83  350.36   12.47
   8.90  352.84   12.50
  -8.58  314.45    5.44
  15.22  336.96   12.84
   9.36  339.28   13.54
   9.67  341.26   12.44
  -6.87  292.33    4.07
  -6.48  314.43    5.97
 -17.56  318.63    5.77
  -8.41  324.31    6.78
  23.56  333.69   11.87
  22.36  337.17   11.31
 -10.48  280.68    1.13
 -15.20  294.34    4.75
 -11.13  325.81    6.91
   3.34  352.69   12.59
  27.56  135.54    0.91
  17.41  279.58    1.39
 -10.81  313.81    5.89
   8.86  274.89    1.08
 -19.02  292.44    3.79
  -7.85  313.50    5.18
  -8.83  315.80    5.75
  -0.54  318.22    5.39
  -6.79  318.58    5.26
  -8.25  324.16    8.27
  37.24  332.02   11.18
   9.58  341.25   11.39
  10.90  350.23   13.14
  12.55  352.22   13.25
  -9.32  316.01    6.15
  22.25  337.36   11.49
  -8.34  294.37    4.36
 -18.30  310.40    5.95
 -17.19  312.72    5.48
 -11.94  312.97    5.44
 -11.60  324.15    8.22
  -9.12  325.54    7.21
 -18.32  291.42    4.46
 -11.17  300.87    4.54
 -23.76  308.96    6.81
 -21.79  310.63    6.15
  -9.92  326.70    7.46
   0.93  351.48   12.12
 -18.62  311.68    6.20
 -17.91  309.37    6.54
 -10.50  315.15    6.45
  -9.13  320.78    7.02
 -10.32  329.07    8.14
  35.59  345.06   12.27
  15.66  348.62   11.57
  45.17  409.50    2.44
